<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is aperture?</title>
	<atom:link href="http://rogersmj.com/2008/11/15/what-is-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersmj.com/2008/11/15/what-is-aperture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-aperture</link>
	<description>The blog &#38; portfolio of Matthew J. Rogers</description>
	<lastBuildDate>Thu, 10 May 2012 22:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CarlsonCustoms</title>
		<link>http://rogersmj.com/2008/11/15/what-is-aperture/comment-page-1/#comment-44917</link>
		<dc:creator>CarlsonCustoms</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/?p=653#comment-44917</guid>
		<description>Hey thanks for the post.. now you need snapshots from all different lenses to show quality differences.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the post.. now you need snapshots from all different lenses to show quality differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hewlett</title>
		<link>http://rogersmj.com/2008/11/15/what-is-aperture/comment-page-1/#comment-37781</link>
		<dc:creator>Hewlett</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/?p=653#comment-37781</guid>
		<description>Playing with depth of field is one of my favorite things to do if I have the time. This is why I love SLR&#039;s - options. We just visited the Shedd aquarium, and pulled out 4 or 5 really sharp pics of fish where the background is completely blurred. My lens is something like a f/3.3-5.6. Now, with the low light and having to slow down shutter speed as well, I have a large number of blurry pics. More aperture would be appreciated - and next time I&#039;ll bring my tripod. That f/1.4 &#039;nifty fifty&#039; would be really sweet, especially coupled with close-up lenses.</description>
		<content:encoded><![CDATA[<p>Playing with depth of field is one of my favorite things to do if I have the time. This is why I love SLR&#8217;s &#8211; options. We just visited the Shedd aquarium, and pulled out 4 or 5 really sharp pics of fish where the background is completely blurred. My lens is something like a f/3.3-5.6. Now, with the low light and having to slow down shutter speed as well, I have a large number of blurry pics. More aperture would be appreciated &#8211; and next time I&#8217;ll bring my tripod. That f/1.4 &#8216;nifty fifty&#8217; would be really sweet, especially coupled with close-up lenses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
