<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 in 6 American drivers would flunk test</title>
	<atom:link href="http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/</link>
	<description>The blog &#38; portfolio of Matthew J. Rogers</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oxvehmlbgj</title>
		<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/comment-page-1/#comment-132589</link>
		<dc:creator>oxvehmlbgj</dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/#comment-132589</guid>
		<description>sL8w8e  &lt;a href=&quot;http://imycsbrqsszt.com/&quot; rel=&quot;nofollow&quot;&gt;imycsbrqsszt&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sL8w8e  <a href="http://imycsbrqsszt.com/" rel="nofollow">imycsbrqsszt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaiyah</title>
		<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/comment-page-1/#comment-131808</link>
		<dc:creator>Zaiyah</dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/#comment-131808</guid>
		<description>Unebleiabvle how well-written and informative this was.</description>
		<content:encoded><![CDATA[<p>Unebleiabvle how well-written and informative this was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Scott</title>
		<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/comment-page-1/#comment-19649</link>
		<dc:creator>Matt Scott</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/#comment-19649</guid>
		<description>I can vouch that coastal cities have the worst drivers in the country. Here in Seattle, and I&#039;m sure all the way down the west coast, non-english speaking people (mainly of Asian descent) don&#039;t understand speed up from slow down and CONSTANTLY plug up the fast lane. When it rains... oh look a wreck. When it&#039;s cloudy... oh look a wreck. When it&#039;s sunny.... yep. It doesn&#039;t help that we&#039;re shoving about 3 million people through a city built for about 700K.</description>
		<content:encoded><![CDATA[<p>I can vouch that coastal cities have the worst drivers in the country. Here in Seattle, and I&#8217;m sure all the way down the west coast, non-english speaking people (mainly of Asian descent) don&#8217;t understand speed up from slow down and CONSTANTLY plug up the fast lane. When it rains&#8230; oh look a wreck. When it&#8217;s cloudy&#8230; oh look a wreck. When it&#8217;s sunny&#8230;. yep. It doesn&#8217;t help that we&#8217;re shoving about 3 million people through a city built for about 700K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/comment-page-1/#comment-18339</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/#comment-18339</guid>
		<description>I found it odd that when I took my first drivers test (written) in Indiana back in 1999 I could miss two questions total out of 40 (I could miss a max of 1 sign out of 15), however, here in Illinois (Chicago at least) I could miss a total of 7 questions and number of signs didn&#039;t matter (same number of questions and signs) just last year.

Interestingly enough, I find that Illinois drivers are much worse at driving than drivers in Indiana are.

I don&#039;t believe this is coincidence...</description>
		<content:encoded><![CDATA[<p>I found it odd that when I took my first drivers test (written) in Indiana back in 1999 I could miss two questions total out of 40 (I could miss a max of 1 sign out of 15), however, here in Illinois (Chicago at least) I could miss a total of 7 questions and number of signs didn&#8217;t matter (same number of questions and signs) just last year.</p>
<p>Interestingly enough, I find that Illinois drivers are much worse at driving than drivers in Indiana are.</p>
<p>I don&#8217;t believe this is coincidence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deedee</title>
		<link>http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/comment-page-1/#comment-18007</link>
		<dc:creator>Deedee</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2008/05/23/1-in-6-american-drivers-would-flunk-test/#comment-18007</guid>
		<description>I think I would get the question about 4-way stops wrong... which is unfortunate since there&#039;s quite a few of them in my neighborhood.  I just slow way down and control who gets there first and try to get by like that but I&#039;ve messed it up a couple of times, for sure.

It took me a good 20 years from the time I passed my first written test (with a grade of 100%) to actually taking my first road test to complete the legit paperwork, but I knowingly took the test in a jurisdiction that I knew was easy to pass (no P park or K turn even) so that was sorta cheating - but what can I say?  I don&#039;t like test stress, heh.

At least I&#039;m not one of those that think they&#039;re a great driver.  I know I&#039;m not and I stay off the road as much as possible, especially during peak usage times.  I&#039;m better in a racecar than on the street.  In racing you only have to understand physics, in street driving there&#039;s all those arbitrary rules... &quot;those on the right with brown leather interiors get to go first if they&#039;re sticking their arms out the window&quot; sorta thing... who&#039;s on the right if all 4 cars get to the intersection at the same time - that&#039;s what I&#039;d love to know.  The guy traveling North?  Who has time to check a compass at a time like this?  Not me, I&#039;m under enough stress, LOL!</description>
		<content:encoded><![CDATA[<p>I think I would get the question about 4-way stops wrong&#8230; which is unfortunate since there&#8217;s quite a few of them in my neighborhood.  I just slow way down and control who gets there first and try to get by like that but I&#8217;ve messed it up a couple of times, for sure.</p>
<p>It took me a good 20 years from the time I passed my first written test (with a grade of 100%) to actually taking my first road test to complete the legit paperwork, but I knowingly took the test in a jurisdiction that I knew was easy to pass (no P park or K turn even) so that was sorta cheating &#8211; but what can I say?  I don&#8217;t like test stress, heh.</p>
<p>At least I&#8217;m not one of those that think they&#8217;re a great driver.  I know I&#8217;m not and I stay off the road as much as possible, especially during peak usage times.  I&#8217;m better in a racecar than on the street.  In racing you only have to understand physics, in street driving there&#8217;s all those arbitrary rules&#8230; &#8220;those on the right with brown leather interiors get to go first if they&#8217;re sticking their arms out the window&#8221; sorta thing&#8230; who&#8217;s on the right if all 4 cars get to the intersection at the same time &#8211; that&#8217;s what I&#8217;d love to know.  The guy traveling North?  Who has time to check a compass at a time like this?  Not me, I&#8217;m under enough stress, LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

