<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google has conquered the Earth&#8230;now, on to the universe</title>
	<atom:link href="http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/</link>
	<description>The blog &#38; portfolio of Matthew J. Rogers</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/comment-page-1/#comment-8479</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 29 Aug 2007 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/#comment-8479</guid>
		<description>Celestia is really cool, and at this point probably a little more complete than this Google version. Still, if you just want to check out constellations and such from any point on Earth, Google makes it really easy. You know at some point they&#039;ll have a Directions function in there... &quot;1. Leave Earth. 2. Set course for Alpha Centauri using GoogleWarp. 3. Continue for 4.1 light-years. 4. Take the first exit on your right. 5. You have arrived.&quot;</description>
		<content:encoded><![CDATA[<p>Celestia is really cool, and at this point probably a little more complete than this Google version. Still, if you just want to check out constellations and such from any point on Earth, Google makes it really easy. You know at some point they&#8217;ll have a Directions function in there&#8230; &#8220;1. Leave Earth. 2. Set course for Alpha Centauri using GoogleWarp. 3. Continue for 4.1 light-years. 4. Take the first exit on your right. 5. You have arrived.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/comment-page-1/#comment-8311</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2007/08/23/google-has-conquered-the-earthnow-on-to-the-universe/#comment-8311</guid>
		<description>There&#039;s another free program called Celestia that some of the educators I work with use frequently.  It has full 3D images of the things we&#039;ve mapped and assumed shapes of the rest.  Very cool though, Google is definitely amassing a large quantity of really good free products.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another free program called Celestia that some of the educators I work with use frequently.  It has full 3D images of the things we&#8217;ve mapped and assumed shapes of the rest.  Very cool though, Google is definitely amassing a large quantity of really good free products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

