<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIT sketching system</title>
	<atom:link href="http://rogersmj.com/2006/10/05/mit-sketching-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogersmj.com/2006/10/05/mit-sketching-system/</link>
	<description>The blog &#38; portfolio of Matthew J. Rogers</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:57:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://rogersmj.com/2006/10/05/mit-sketching-system/comment-page-1/#comment-378</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 11 Oct 2006 13:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2006/10/05/mit-sketching-system/#comment-378</guid>
		<description>That&#039;s really cool.  Really, they are just touching on the idea of human-computer interaction.  From what I see, the programming isn&#039;t that intelligent.  The proram is just recognizes the simple geometry of a ball, and the rough dynamics to simulate the setup.  And who knows even if the dynamics are right?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool.  Really, they are just touching on the idea of human-computer interaction.  From what I see, the programming isn&#8217;t that intelligent.  The proram is just recognizes the simple geometry of a ball, and the rough dynamics to simulate the setup.  And who knows even if the dynamics are right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://rogersmj.com/2006/10/05/mit-sketching-system/comment-page-1/#comment-316</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 05 Oct 2006 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://rogersmj.com/2006/10/05/mit-sketching-system/#comment-316</guid>
		<description>That is amazing, it&#039;ll be interesting to see how this changes things in the next few years.</description>
		<content:encoded><![CDATA[<p>That is amazing, it&#8217;ll be interesting to see how this changes things in the next few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
